Please note:
1. This compatibility list contains models
(Ninos S/M, Intangbo S/M, A640 V2, A610Plus V2, Coast12pro)
2. Support system
①Windows 7/8/10 (32/64 bit) and above
②Mac OSX 10.11 and above
software system | √(support) X(not support) /(Software does not have this item) | Windows | Mac |
Painting software | PS CS4/CS5/CS6 | × | × |
PS CC 2017/2018/2019/2020/2021 | √ | √ | |
Adobe Illustrator CC 2019/2020/2021 | √ | × | |
Adobe Premiere Pro CC 2015 | √ | / | |
An 2019 | √ | / | |
AutoCAD LT 2018 22.0.49.0 | √ | / | |
Autodesk SketchBook (2014/2016/2018/2019/2020) | √ | √ | |
Blender 2.8.2 | √ | √ | |
CLIP STUDIO Paint/EX (1.6.6/1.7.1/1.7.4/1.9.3/1.7.8) | √ | √ | |
CorelDRAW 2019 21.2.0.706 | √ | / | |
CorelPainter 2019 2020 | √ | / | |
FireAlpaca 2.2.10 | √ | √ | |
GIMP 2.10.4 | × | × | |
GoodNote | / | √ | |
Inkscape 0.92.4 | × | / | |
Krita | √ | √ | |
MediBang Paint Pro (25.2/1.8.7) | √ | √ | |
Microsoft Windows ink | √ | / | |
Microsoft Windows paint 3D | √ | / | |
Microsoft Windows Table PC Input panel | √ | / | |
Mudbox 2018 12.0.0.16 | × | × | |
mypaint | √ | / | |
Pixelmator | / | √ | |
sai1/sai2 | √ | / | |
tayasul sketches | / | √ | |
Toon Boom Harmony Premium | √ | / | |
TVP Animation 10 Pro | √ | / | |
ZBrush(4R7/4R8) | √ | √ | |
Notability | / | √ | |
Artstudio Pro | / | √ | |
Affinity photo | √ | / | |
Capture One | √ | / | |
CLIP STUDIO PAINT | √ | √ | |
Office/teaching/live software | DingTalk | √ | √ |
Adobe Acrobat pro dc | √ | √ | |
cedecademy | √ | / | |
couresera | √ | / | |
√ | / | ||
google docs | √ | √ | |
google drawings | √ | √ | |
iversity | √ | / | |
khan academy | √ | / | |
DrawboardPDF | √ | / | |
Microsoft Office 2010(Word、Excel、PPT、OneNote)and above | √(The system needs to be win8 and above) | √ | |
OBS | √ | / | |
OSU | √ | / | |
skillshare | √ | / | |
twitch | √ | / | |
udacity | √ | / | |
udemy | √ | / | |
WPS | × | × | |
XSplit | √ | / | |
youtube | √ | / | |
Tencent Meeting | √ | / | |
腾讯课堂 | √ | / | |
掌门好老师 | √ | / |
Comments
0 comments
Please sign in to leave a comment.